Year 9 Science · Unit 4 · Lesson 10
Foundation Worksheet
Learning Goals
Match each term to its definition
Draw a line connecting each term on the left to its correct definition on the right. Or write the matching letter next to each term.
| Term | Your answer | Definition |
|---|---|---|
| Ultrasound | A. A unit used to measure the intensity (loudness) of sound | |
| Infrasound | B. The bending of light as it passes from one medium into another | |
| Decibel | C. Sound above the upper limit of human hearing (above 20 000 Hz) | |
| Cochlea | D. Reflection from a rough surface where light scatters in many directions | |
| Specular reflection | E. Sound below the lower limit of human hearing (below 20 Hz) | |
| Diffuse reflection | F. The snail-shaped inner ear structure that converts vibrations to nerve signals | |
| Refraction | G. Mirror-like reflection from a smooth surface where parallel rays stay parallel | |
| Total internal reflection | H. When light hits a boundary at an angle greater than the critical angle and reflects entirely back |
Sort it!
Write each statement from the pool into the correct category box below.
Sound Waves
EM Spectrum
Light Interactions
1. State two differences between sound waves and electromagnetic waves. Include whether each type of wave needs a medium to travel.
2. Name one application of ultrasound and one application of infrared radiation. For each, briefly explain why that type of wave is suitable.
Wrap Up
In one sentence, what was the main idea of this lesson?