Year 8 Science · Unit 3 · Lesson 27
Foundation Worksheet
Learning Goals
Sort it!
Write each item from the pool into the correct category box below. Each item belongs to exactly one category.
Mineral
Ore
Fossil Fuel
Renewable Resource
Match each term to its definition
Match each Australian mining product on the left to its primary use and location on the right. Write the correct letter in the "Your answer" column.
| Mining product | Your answer | Primary use and location |
|---|---|---|
| Iron ore | A. Used for electrical wiring; mined at Olympic Dam, South Australia | |
| Bauxite | B. Used in jewellery and electronics; mined at Kalgoorlie, Western Australia | |
| Gold | C. Used to generate electricity and for export; mined in the Bowen Basin, Queensland | |
| Copper | D. Refined into aluminium for cans, aircraft and packaging; mined at Cape York, Queensland | |
| Coal | E. Used for home heating and exported as LNG; produced in north-west Western Australia | |
| Natural gas | F. Smelted into steel for construction and vehicles; mined in the Pilbara, Western Australia |
1. What makes a mineral different from a fossil fuel? Give one example of each in your answer.
2. Why are fossil fuels described as non-renewable? Give a specific reason related to how they form.
Wrap Up
In one sentence, what was the main idea of this lesson?