Year 8 Science · Unit 1 · Lesson 14
Foundation Worksheet
Learning Goals
Compare two
Complete the comparison table. Fill in both the Plant column and the Animal column for each feature. Use terms from the lesson where possible.
| Feature | Plant (e.g. eucalyptus) | Animal (e.g. kangaroo) |
|---|---|---|
| Main structures for taking in useful materials | ||
| How useful materials are moved around | ||
| Key inputs needed from the environment | ||
| Does it have organised interacting parts? |
Match each group to its description
Draw a line connecting each group on the left to its correct description on the right. Or write the matching letter next to each group.
| Group | Your answer | Description |
|---|---|---|
| Plant structures (roots, stems, leaves) | A. Have organised parts with roles that support life; both need materials from the environment | |
| Animal structures (heart, vessels, blood) | B. Transport and exchange structures that help move materials and capture light | |
| Both plants and animals | C. Circulatory transport structures that pump and move materials around the body |
1. State one similarity between a plant and an animal as living systems.
2. A student says "Plants have no systems, they just have parts." Using what you learned in this lesson, explain why this statement is wrong.
Wrap Up
In one sentence, what was the main idea of this lesson?