Year 10 Science · Unit 1 · Lesson 7
Foundation Worksheet
Learning Goals
Match each term to its definition
Draw a line connecting each term on the left to its correct definition or example on the right. Or write the matching letter next to each term.
| Term | Your answer | Definition / Example |
|---|---|---|
| Restriction enzymes | A. A small circular piece of bacterial DNA used to carry foreign genes into a host cell. | |
| Plasmid | B. An organism that contains a gene from a different species inserted by biotechnology. | |
| Transgenic organism | C. Molecular tools that cut DNA at specific sequences, allowing genes to be isolated. | |
| Vector | D. GM bacteria that carry the human insulin gene and produce insulin in industrial fermenters. | |
| Insulin-producing E. coli | E. A carrier, such as a plasmid or virus, used to transfer a gene into a host organism. | |
| Bt cotton | F. Australian cotton engineered with a bacterial gene that produces a natural insecticide, reducing pesticide use by up to 80%. |
Sort it!
Write each GM application from the pool into the correct category box. Each item belongs in exactly one category.
Medical
Agricultural
Environmental
1. Explain what a transgenic organism is and give ONE example from the lesson.
2. State ONE reason why genetic modification is faster than selective breeding.
Wrap Up
In one sentence, what was the main idea of this lesson?